Nantong Drayson Composite Material Co., Ltd. is one of the leading manufacturers and suppliers of molded fiberglass grating in China. With abundant experience, we warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more details.
● Introduction
Molded Fiberglass Grating is made of glass fibers and resin combined in a dedicated mould.
Drayson Composite offers ECR glass fibers and four kinds of resin for choice
Orthophthalic (Ortho) | Ortho resin is resistant to atmospheric corrosion. |
Isophthalic (ISO) | ISO resin is suitable for a corrosive and chemical environment and is highly fire-resistant with controlled spreading of smoke. |
Vinylester (VE) | VE is resistant to chemicals, such as acids, salts, and other corrosive substances. This type of resin is also highly fire-resistant. |
Phenolic | Phenolic resin is resistant to chemicals and is extremely fire- resistant and gives off very little smoke. |
● The Advantages
※ Corrosion-resistant;
※ Fire-retardant;
※ Anti-slip;
※ Lightweight;
※ Heavy-Duty & High Strength;
※ Maintenance-free;
※ Not electrically conductive;
※ Easy cutting & installation.

● Different surface kind
![]() | Concave Surface (Meniscus Surface) | The concave surface grating is economical and non slip |
![]() | Smooth Surface | The smooth surface grating can be applied in such as food industry and poultry industry which is easy for cleanliness |
![]() | Gritted Surface | The grit surface makes the grating non-slip and provides a comfortable feeling underfoot. |
![]() | Top Solid Cover Surface | Usually we add 3mm-5mm thickness top solid cover to make the grating as a heavy-load panel floor |
l Application
|
|
|
Walkway Platform Grating | Car Wash Floor Grating | Stair Grating |
|
|
|
Farm & Breed Industry Floor Grating | Decorative Ceiling Roofing Grating | Tree Protective Grating |
|
|
|
Fence Grating | Drain Grating | Marine Industry Platform |
● Size

Mesh Size (mm) | Thickness (mm) | Bar Thickness (mm) | Standard Panel Size(mm) |
38x38 | 13 | 6.0/5.0 | 1220x3660,1220x4000,1220x2440,921x3055 |
15 | 6.0/5.0 | ||
20 | 6.0/5.0 | ||
25 | 6.5/5.0 | ||
30 | 6.5/5.0 | ||
38 | 7.0/5.0 | ||
50 | 9.5/7.5 | ||
60 heavy duty | 10.5/8.5 | ||
70 heavy duty | 11.0/9.0 | ||
40x40 | 25 | 7.0/5.0 | 1007x3007,1007x4007,1247x4047,1527x4047 |
30 | 7.0/5.0 | ||
38 | 7.0/5.0 | ||
40 | 7.0/5.0 | ||
50x50 | 15 | 6.0/5.0 | 1220x3660,1220x2440,1220x4000 |
40 | 6.8/5.0 | ||
25 | 7.0/6.0 | ||
50 | 8.0/6.0 | ||
83x83 | 38 | 7.0/5.0 | 1007x4007,1007x3007,1007x4255 |
40 | 7.0/5.0 | ||
13x13/40x40 | 25 | 6.5/4.5/5.0 | 1247x4047,1007x3007,1007x4047 |
30 | 6.5/4.5/5.0 | ||
38 | 6.5/4.5/5.0 | ||
19x19/38x38 | 25 | 6.5/5.0 | 1220x3660,1220x2440,921x3055,1226x4007 |
30 | 6.5/5.0 | ||
38 | 6.5/5.0 | ||
20x20/40x40 | 14 | 6.5/5.0 | 1007x3007,1247x4047,1527x4047 |
22 | 6.5/5.0 | ||
25 | 6.5/5.0 | ||
30 | 7.0/5.0 | ||
38 | 7.0/5.0 | ||
40 | 7.0/5.0 | ||
25x25/50x50 | 50 | 8.0/6.0 | 1532x4020 |
26x26/52x52 | 30 | 7.0/6.0 | 1530x4000,1532x4050 |
38 | 6.0/5.0 | ||
25x50 | 38 | 11.0/9.0 | 1220x1835 |
50 | 12.0/9.0 | 1220x1835 | |
25x100 | 25 | 7.0/5.0 | 1220x3660,915x3050 |
38x100 | 38 | 8.0/6.0 | 1226x3665,921x3050 |
25x152 | 38 | 8.0/6.5 | 1220x3660,1220x2440 |
38x152 | 38 | 8.0/6.0 | 1220x3660,1220x2440,915x3050 |
Hot Tags: molded fiberglass grating, China, manufacturers, suppliers, factory, customized, price, anti slip frp grating, Phenolic Grating, plastic floor grating price, grp flooring suppliers, Fiberglass Walkway Grating, grp open mesh flooring













