
Parameters | |
Type | Pultruded Fiberglass Grating |
Material | ECR Glass Fiber + Resin (ORTHO,ISO,VE,PHENOLIC)+Filling (ATH) |
Size | I-1410,I-6015, etc. can be customized (pls check detail as below form) |
Color | According to RAL Book.Yellow, Orange, Blue, Green, Grey, etc. can be cutomized |
Surface | Gritted, Smooth, Solid Top Covered |

Properties | |
Light Weight / High Strength | Low Density (about 1.8), 1/4 of steel ,2/3 of aluminum.Specific strength |
Anti-Fire / Safety | Good performance of electric insulation,10KV no voltage breakdown. No electro-magnetic behavior. No electric spark. Oxygen index≥32, Anti-fire and Pass test of ASTM-E84. |
Anti-Corrosion | No rust, resistance to acid, alkali, organic dissolvent and other gas and liquid mixture. |
Anti-skid | Different process mode on surface, concave, gritted, increase friction factor. |
Anti-aging | Have more than 20 years effective service life under normal outdoor working condition. |
Anti-fatigue | Moderate flexibility reduces the workers` pressure on legs and waist |
Easy maintenance | have alternative and bright colors. Non-fading. Easily for clean. |
Excellent economic benifits | Excellent comprehensive economic benefits |
Size

Item | Height(mm) | Upper Width(mm) | space distance(mm) | gap width(mm) |
I-1410 | 25 | 15 | 25 | 10 |
I-5010 | 25 | 15 | 30 | 15 |
I-6010A | 25 | 15 | 38 | 23 |
I-6010B | 25 | 8 | 19.8 | 11.8 |
I-4015 | 38 | 15 | 25 | 10 |
I-5015 | 38 | 15 | 30 | 15 |
I-6015 | 38 | 15 | 38 | 23 |
I-4012 | 30 | 15 | 25 | 10 |
I-5012 | 30 | 15 | 30 | 15 |
I-6012 | 30 | 15 | 38 | 23 |
I-40125 | 32 | 15 | 25 | 10 |
I-50125 | 32 | 15 | 30 | 15 |
I-60125 | 32 | 15 | 38 | 23 |
I-4020 | 50 | 15 | 25 | 10 |
I-5020 | 50 | 15 | 30 | 15 |
I-6020 | 50 | 15 | 38 | 23 |
T-1210 | 25 | 38 | 43.4 | 5.4 |
T-1810 | 25 | 38 | 50.8 | 9.5 |
T-2510 | 25 | 38 | 50.8 | 12.7 |
T-3310 | 25 | 41.3 | 19.7 | 61 |
T-3810 | 25 | 38 | 61 | 23 |
T-1215 | 38 | 38 | 43.3 | 5.2 |
T-2515 | 38 | 38 | 50.8 | 12.7 |
T-3815 | 38 | 38 | 61 | 23 |
T-3320 | 50 | 25.4 | 38.1 | 12.7 |
T-5020 | 50 | 25.4 | 50.8 | 25.4 |
HL-4020 | 50 | 15 | 10 | 10 |
HL-5020 | 50 | 15 | 15 | 15 |
HL-6020 | 50 | 15 | 23 | 23 |
FAQ:
1.Can the color be customized?
Yes, we can customize according to RAL K7.
2.Can the cutting service be provided?
Yes, it is.
3.Can the products be sent by air?
Yes, but the length should be less than 2.3 meters.
4.Which surface treatment are the most common for frp pultruded grating?
Smooth and gritted.
Hot Tags: pultruded fiberglass grating, China, manufacturers, suppliers, factory, customized, price, fibreglass square tube, fiberglass kickplate, frp flooring, car wash floor drain grate, anti fire frp grating, Covered Grating

