Nantong Drayson Composite Material Co., Ltd. is one of the leading manufacturers and suppliers of fiberglass reinforced plastic (frp) round & square tube in China. With abundant experience, we warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more details.
Product Introduction
Fiberglass Reinforced Plastic (FRP) Round & Square Tube is a kind of plastic tube with light weight, high strength and corrosion resistance.
FRP Tube is made by ECR Glass Fiber and Resin (usually in isophthalic polyester resin formulation - ISOFR), it`s an strong support for platforms, walkways, and equipment, also be widely used in FRP Handrail Systems.
FRP Tube has a low flame-spread rating of 25 or less (when tested according to ASTM E-84), it`s Anti-Fire and can be widely used in Constructions.


Product Size
FRP Round Tube

| Type | Dimension(mm) |
| Round Tube | D T |
| RT25 | 25x3.2 |
| RT26A | 26x3.0 |
| RT26B | 26x4.8 |
| RT32A | 32x3.2 |
| RT32B | 32x5.0 |
| RT32C | 32x6.0 |
| RT38A | 38x3.2 |
| RT38B | 38x4.0 |
| RT38C | 38x5.0 |
| RT38D | 38x6.4 |
| RT41 | 41x4.5 |
| RT42A | 42x3.2 |
| RT42B | 42x5.0 |
| RT42C | 42x6.4 |
| RT48 | 48x6.4 |
| RT50A | 50x3.2 |
| RT50B | 50x4.0 |
| RT50C | 50x5.0 |
| RT50D | 50x6.4 |
| RT50E | 50x3.5 |
| RT50.8A | 50.8x6.4 |
| RT50.8B | 50.8x3.2 |
| RT64A | 64x3.5 |
| RT64A | 64x6.4 |
| RT75 | 75x4.2 |
| RT76 | 76x6.4 |
| RT89A | 89x3.2 |
| RT89B | 89x5.0 |
| RT89C | 89x6.4 |
| RT99 | 99x5.0 |
| RT101 | 101x6.4 |
| RT114A | 114x3.2 |
| RT114B | 114x5.0 |
| RT114C | 114x6.4 |
| RT114D | 114x9.5 |
| RT150A | 150x3.2 |
| RT150B | 150x5.0 |
| RT150C | 150x6.4 |
| RT150D | 150x9.5 |
FRP Corrugated Round Tube

| Type | Dimension(mm) |
| Corrugated Round Tube | D1 D2 |
| CT32A | 19x32x6.4 |
| CT32A | 19x34x7.5 |
| CT32B | 25x32x3.5 |
| CT42 | 29x42x6.4 |
| CT45A | 28x45x8.5 |
| CT45B | 32x45x6.4 |
| CT51 | 51x36x7.0 |
| CT90B | 71x90x9.5 |
FRP Square Tube

| Type | Dimension(mm) |
| Square Tube | A B T1 T2 |
| ST25A | 25x25x2.8x2.8 |
| ST25B | 25x25x3.2x3.2 |
| ST25C | 25x25x6.4x6.4 |
| ST32 | 32x32x6.4x6.4 |
| ST38A | 38x38x3.2x3.2 |
| ST38B | 38x38x5.0x5.0 |
| ST38C | 38x38x6.4x6.4 |
| ST44A | 44x44x3.2x3.2 |
| ST44B | 44x44x6.4x6.4 |
| ST50A | 50x50x3.2x3.2 |
| ST50B | 50x50x3.5x3.5 |
| ST50C | 50x50x4.0x4.0 |
| ST50D | 50x50x5.0x5.0 |
| ST50E | 50x50x6.4x6.4 |
| ST54A | 54x54x3.2x3.2 |
| ST54B | 54x54x4.8x4.8 |
| ST60A | 60x60x5.0x5.0 |
| ST64A | 64x64x3.2x3.2 |
| ST64B | 64x64x4.4x4.4 |
| ST64C | 64x64x6.4x6.4 |
| ST76A | 76x76x3.2x3.2 |
| ST76B | 76x76x5.0x5.0 |
| ST76C | 76x76x6.4x6.4 |
| ST101A | 101x101x5.0x5.0 |
| ST101B | 101x101x5.0x5.0 |
| ST101C | 101x101x6.4x6.4 |
| ST152A | 152x152x6.4x6.4 |
| ST152B | 152x152x9.5x9.5 |
| ST152C | 152x152x12.7x12.7 |
FRP Rectangular Tube

| Type | Dimension(mm) |
| Rectangular Tube | A B T1 T2 |
| FT38 | 38.1x25.4x4.76 |
| FT50A | 51x25x3.0x3.0 |
| FT50B | 51x25x6.4x6.4 |
| FT50C | 50.8x20x6.4 |
| FT50D | 50.8x38.1x6.4 |
| FT51A(stair) | 51x25x4.0x4.0 |
| FT51B(stair) | 51x38x4.0x4.0 |
| FT52(stair) | 52x35x5.0x5.0 |
| FT80 | 80x60x5.0x5.0 |
| FT91A | 91x38x4.0x4.0 |
| FT112A | 112x91x6.4x6.4 |
| FT120A | 120x45x3.0x3.0 |
| FT175 | 175x50x9.0x9.0 |
| FT186 | 186x32x4.75 |
| FT197 | 197x44.3x5 |
customized sizes are accept too.
Packing and Delivery
The firm and proper packing is suitable for sea, air and land transportation.


Pultrusion Workshop


Introduction: Various Application of Pultruded FRP Profiles
Y & T Shape
Anti-Slip Stair Nosing
Kick Plate
Flat Sheet Flooring
Anti-Slip Flat Strip
FRP Channel
FRP Tubing & Hand Rail System
Tube Connector/Fittings
Angle Profile
Ladder System
H / I Beams
Charge System & Cable Tray
More Details
Please refer to our catalog or contact us directly for more details.
Hot Tags: fiberglass reinforced plastic (frp) round & square tube, China, manufacturers, suppliers, factory, customized, price, Fiberglass Rectangular Tube, fibreglass square tube, fibreglass tube suppliers, Fiberglass Round Tube, fiberglass tube stock, frp rectangular tube












