Nantong Drayson Composite Material Co., Ltd. is one of the leading manufacturers and suppliers of fiberglass grate decking in China. With abundant experience, we warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more details.
|
|
|
T-shape type | High-load bars | I-shape type |
Name | Fiberglass grate decking |
Material | ECR Glass Fiber + Resin (ORTHO,ISO,VE,PHENOLIC)+Filling (ATH) |
Application | Safe deck,Agriculture,Factories,Industries,Platforms walkways trench,Constrution,Pollution Control,Fire Equipment,Breweries,Mining,Chemical,Oil and Gas,Marine. |
Certification | ISO14001/ISO19001 |

The Advantages of Fiberglass Grating
Corrosion-resistant;
Fire-retardant;
Anti-slip;
Lightweight;
Heavy-Duty & High Strength;
Maintenance-free;
Not electrically conductive;
Easy cutting & installation.
Size

Item | Height(mm) | Upper Width(mm) | space distance(mm) | gap width(mm) |
I-1410 | 25 | 15 | 25 | 10 |
I-5010 | 25 | 15 | 30 | 15 |
I-6010A | 25 | 15 | 38 | 23 |
I-6010B | 25 | 8 | 19.8 | 11.8 |
I-4015 | 38 | 15 | 25 | 10 |
I-5015 | 38 | 15 | 30 | 15 |
I-6015 | 38 | 15 | 38 | 23 |
I-4012 | 30 | 15 | 25 | 10 |
I-5012 | 30 | 15 | 30 | 15 |
I-6012 | 30 | 15 | 38 | 23 |
I-40125 | 32 | 15 | 25 | 10 |
I-50125 | 32 | 15 | 30 | 15 |
I-60125 | 32 | 15 | 38 | 23 |
I-4020 | 50 | 15 | 25 | 10 |
I-5020 | 50 | 15 | 30 | 15 |
I-6020 | 50 | 15 | 38 | 23 |
T-1210 | 25 | 38 | 43.4 | 5.4 |
T-1810 | 25 | 38 | 50.8 | 9.5 |
T-2510 | 25 | 38 | 50.8 | 12.7 |
T-3310 | 25 | 41.3 | 19.7 | 61 |
T-3810 | 25 | 38 | 61 | 23 |
T-1215 | 38 | 38 | 43.3 | 5.2 |
T-2515 | 38 | 38 | 50.8 | 12.7 |
T-3815 | 38 | 38 | 61 | 23 |
T-3320 | 50 | 25.4 | 38.1 | 12.7 |
T-5020 | 50 | 25.4 | 50.8 | 25.4 |
HL-4020 | 50 | 15 | 10 | 10 |
HL-5020 | 50 | 15 | 15 | 15 |
HL-6020 | 50 | 15 | 23 | 23 |
Why Choose Us
Safety: Chemical resistant,anti-conrrosion,anti-alkali,anti-slip,anti-aging,all those traits promises our FRP grating with high safety.
Stability: Expansion and constraction is 24%and 50% less than aluminum and steel ,providing greater dimensional stability.
Durability: Superior durability to stainless steel ,Aluminum,and Galvanized Gratings,especially in highly corrosive environmrnts.
Strength: 50% higher tensile strength than hot rolled steel and better impact resistance.
Hot Tags: fiberglass grate decking, China, manufacturers, suppliers, factory, customized, price, Pultruded Grating, fiberglass deck grating, grp decking grating, fiberglass deck materials, Plastic Bar Grating, Pultruded Fiberglass Grating



