Nantong Drayson Composite Material Co., Ltd. is one of the leading manufacturers and suppliers of frp flat bar in China. With abundant experience, we warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more details.
Introduction
Parameters | |
Type | Fiberglass Flat Bar |
Material | ECR Glass Fiber + Resin (ORTHO,ISO,VE,PHENOLIC)+Filling (ATH) |
Size | Can be customized (pls check detail as below form) |
Color | According to RAL Book.Yellow, Orange, Blue, Green, Grey, etc. can be cutomized |
| ![]() |
![]() |
Properties | |
Light Weight / High Strength | Low Density (about 1.8), 1/4 of steel ,2/3 of aluminum.Specific strength |
Anti-Fire / Safety | Good performance of electric insulation,10KV no voltage breakdown. No electro-magnetic behavior. No electric spark. Oxygen index≥32, Anti-fire and Pass test of ASTM-E84. |
Anti-Corrosion | No rust, resistance to acid, alkali, organic dissolvent and other gas and liquid mixture. |
Anti-skid / slip | Different process mode on surface, concave, gritted, increase friction factor. |
Anti-aging | Have more than 20 years effective service life under normal outdoor working condition. |
Anti-fatigue | Moderate flexibility reduces the workers` pressure on legs and waist |
Easy maintenance | Have alternative and bright colors. Non-fading. Easily for clean. |
Excellent economic benefits | Excellent comprehensive economic benefits |
Size
| Type | Dimension(mm) |
Flat plate/panel | A*T | |
FP32 | 3.2x1220 | |
FP64 | 6.4x1220 | |
FP95 | 9.5x1220 | |
FP127 | 12.7x1220 | |
FT152 | 15.2x1220 | |
FT190 | 19x1220 | |
Flat strip | A*T | |
FS19 | 19x6.4 | |
FS30A | 30x3.0 | |
FS30B | 30x6.4 | |
FS35 | 35x8.0 | |
FS38 | 38x5.0 | |
FS40 | 40x8.0 | |
FS50B | 50x4.0 | |
FS50C | 50x8.0 | |
FS50D | 50x15 | |
FS50E | 50x17 | |
FS102 | 102x5.0 | |
FS152 | 152x20 | |
FS190 | 190x15 | |
FS280 | 280x10 | |
FS50A(bevel edge) | 50x3.2 | |
FS60A(bevel edge) | 60x3.2 | |
FS70(bevel edge) | 70x4.0 | |
FS90A(bevel edge) | 90x3.2 | |
FS100(bevel edge) | 100x3.2 | |
FS120(bevel edge) | 120x3.0 |
Process Flow


Application
Y & T Shape |
Anti-Slip Stair Nosing |
Kick Plate |
Flat sheet flooring |
Anti-slip flat strip |
FRP Channel |
Tube & Hand Rail System |
Tube Connector/Fittings |
Angle Profile |
Ladder System |
H / I Beams |
Charge System & Cable Tray |
Hot Tags: FRP flat bar, China, manufacturers, suppliers, factory, customized, price, fiberglass reinforcement bars, fibreglass flat bar, Fiberglass Flat Bar, FRP Flat Bar, FRP Strip, FRP Flat Strip
















